24 hours a day & 7 days a week
Don't forget to book !
Here is a list of exemple of fees :
Fares (2016) | |||
Départ | Arrivée | Jour | Nuit |
Villeurbanne | Airport | 52 € | 72 € |
Villeurbanne | Grenoble | 185 € | 270 € |
Villeurbanne | St Etienne | 130 € | 180 € |
Villeurbanne | Villefranche s/Saône | 95 € | 130 € |
Airport | L’Alpes d’huez | 270 € | 365 € |
Airport | Chambéry | 163 € | 220 € |
Airport | Courchevel | 337 € | 455 € |
Airport | Les Deux Alpes | 278 € | 380 € |
Airport | Grenoble | 172 € | 233 € |
Airport | Lyon centre | 55 € | 75 € |
Airport | Macon | 169 € | 230 € |
Airport | Les Menuires | 325 € | 430 € |
Airport | La Plagne | 347 € | 465 € |
Airport | St Etienne | 130 € | 180 € |
Airport | Tignes | 385 € | 525 € |
Airport | Val d’Isère | 390 € | 530 € |
Airport | Villefranche s/Saône | 95 € | 130 € |
Non-exhaustive list.
All kind of payment accepted :
- Cash, all major Credit Cards (Visa, Master Card, American Express)